Austin, TX ZIP Codes
48 ZIP codes · 4,346 homes for sale right now. Pick a ZIP for its listings, market snapshot and neighborhoods.
Austin, TX is covered by 48 ZIP codes in HomeLocating's coverage: 78617, 78641, 78652, 78653, 78660, 78701, 78702, 78703, 78704, 78705, 78717, 78719, 78721, 78722, 78723, 78724, 78725, 78726, 78727, 78728, 78729, 78730, 78731, 78732, 78733, 78734, 78735, 78736, 78737, 78738, 78739, 78741, 78742, 78744, 78745, 78746, 78747, 78748, 78749, 78750, 78751, 78752, 78753, 78754, 78756, 78757, 78758, and 78759. Together they span Leander, Manchaca (South Travis County), Manor, Pflugerville, Downtown Austin, and East Austin, among other areas. A ZIP code is a quick way to narrow a home search to one part of town, so each ZIP below has its own page with the homes currently for sale, a market snapshot, the communities and neighborhoods inside it, and nearby ZIP codes.
Right now there are 4,346 active homes for sale across these ZIPs, the most in 78704 (296). In Unlock MLS's July 2026 ZIP scorecard, closed-sale median prices across Austin's ZIPs ranged from $267,000 in 78758 to $1,845,000 in 78746 — closed-sale figures, separate from the live list prices on each page.
ZIP codes are postal delivery areas rather than city limits. Some ZIPs listed under Austin also reach into neighboring towns or unincorporated areas, and a home with a Austin mailing address can sit in a ZIP shown under a neighboring city. Use a ZIP page for the part of town you care about, and the Austin homes-for-sale page for the whole city.
Coverage on this page comes from the ZIP codes of the homes in our MLS feed for Austin and, where published, Unlock MLS's Central Texas ZIP scorecard. A ZIP with no homes for sale today keeps its own page, so you can bookmark it, read about the area and get alerted when something lists.
Austin ZIP codes at a glance
| ZIP | Area | Homes for sale | Median closed-sale price |
|---|---|---|---|
| 78617 homes for sale | Includes Longview, Lexington Parke, and Revelry | 1 active | — |
| 78641 homes for sale | Leander | 1 active | $485,626 |
| 78652 homes for sale | Manchaca (South Travis County) | 9 active | — |
| 78653 homes for sale | Manor | 28 active | — |
| 78660 homes for sale | Pflugerville | 2 active | $380,000 |
| 78701 homes for sale | Downtown Austin | 215 active | $672,500 |
| 78702 homes for sale | East Austin | 214 active | $775,000 |
| 78703 homes for sale | West Austin (Tarrytown/Clarksville) | 113 active | $1,075,000 |
| 78704 homes for sale | South Austin (Zilker/Bouldin/SoCo) | 296 active | $742,500 |
| 78705 homes for sale | Central Austin (UT/West Campus) | 118 active | $313,750 |
| 78717 homes for sale | Northwest Austin (Avery Ranch area) | 94 active | $580,000 |
| 78719 homes for sale | Southeast Austin (Airport) | 4 active | — |
| 78721 homes for sale | East Austin | 80 active | — |
| 78722 homes for sale | Central East Austin (Cherrywood) | 22 active | $545,000 |
| 78723 homes for sale | Northeast Austin (Mueller) | 147 active | $540,000 |
| 78724 homes for sale | Northeast Austin | 83 active | — |
| 78725 homes for sale | East Austin | 50 active | — |
| 78726 homes for sale | Northwest Austin | 31 active | $610,000 |
| 78727 homes for sale | North Austin | 73 active | $525,000 |
| 78728 homes for sale | North Austin (Wells Branch) | 34 active | — |
| 78729 homes for sale | Northwest Austin | 73 active | $424,100 |
| 78730 homes for sale | Northwest Austin (River Place) | 47 active | $1,178,000 |
| 78731 homes for sale | Northwest Austin (Northwest Hills) | 102 active | $1,060,000 |
| 78732 homes for sale | West Austin (Steiner Ranch) | 84 active | $824,000 |
| 78733 homes for sale | West Austin (Lake Hills) | 25 active | $1,225,000 |
| 78734 homes for sale | West Austin (Lakeway/Lake Travis) | 145 active | $687,500 |
| 78735 homes for sale | Southwest Austin (Barton Creek) | 43 active | $864,400 |
| 78736 homes for sale | Southwest Austin (Oak Hill) | 39 active | $582,500 |
| 78737 homes for sale | Southwest Austin (Hays County line) | 91 active | $790,000 |
| 78738 homes for sale | West Austin (Bee Cave) | 150 active | $990,000 |
| 78739 homes for sale | Southwest Austin (Circle C) | 44 active | $825,000 |
| 78741 homes for sale | Southeast Austin (Riverside) | 109 active | — |
| 78742 homes for sale | Southeast Austin | 2 active | — |
| 78744 homes for sale | Southeast Austin | 183 active | — |
| 78745 homes for sale | South Austin | 287 active | $448,750 |
| 78746 homes for sale | West Austin (Westlake) | 107 active | $1,845,000 |
| 78747 homes for sale | Southeast Austin (Onion Creek) | 183 active | — |
| 78748 homes for sale | South Austin | 158 active | $458,000 |
| 78749 homes for sale | Southwest Austin | 92 active | $600,000 |
| 78750 homes for sale | Northwest Austin (Anderson Mill) | 69 active | $849,950 |
| 78751 homes for sale | Central Austin (Hyde Park) | 80 active | $725,000 |
| 78752 homes for sale | North Central Austin | 55 active | $389,500 |
| 78753 homes for sale | North Austin | 95 active | — |
| 78754 homes for sale | Northeast Austin | 115 active | — |
| 78756 homes for sale | Central Austin (Rosedale/Allandale) | 31 active | $758,500 |
| 78757 homes for sale | North Central Austin (Crestview) | 112 active | $755,000 |
| 78758 homes for sale | North Austin | 119 active | $267,000 |
| 78759 homes for sale | Northwest Austin (Great Hills) | 91 active | $747,250 |
Median closed-sale price: Unlock MLS Central Texas ZIP Code Scorecard, July 2026, where published for the ZIP.
How to search Austin by ZIP code
- Pick a ZIP from the table to see its live listings, price range and median list price.
- Counts refresh with our MLS feed, so a ZIP with no homes today can have new listings tomorrow — every ZIP page stays live either way.
- Compare neighboring ZIPs from any ZIP page, or open the Austin housing market page for city-wide trends.
- Prefer to talk it through? Reach out and we'll help you choose between Austin ZIP codes based on your budget and commute.