San Antonio, TX ZIP Codes
39 ZIP codes · 87 homes for sale right now. Pick a ZIP for its listings, market snapshot and neighborhoods.
San Antonio, TX is covered by 39 ZIP codes in HomeLocating's coverage: 78109, 78201, 78202, 78204, 78208, 78209, 78210, 78211, 78212, 78213, 78216, 78217, 78220, 78223, 78224, 78227, 78228, 78229, 78230, 78233, 78237, 78240, 78242, 78244, 78245, 78247, 78249, 78250, 78251, 78252, 78253, 78254, 78255, 78258, 78259, 78260, 78261, 78264, and 78266. A ZIP code is a quick way to narrow a home search to one part of town, so each ZIP below has its own page with the homes currently for sale, a market snapshot, the communities and neighborhoods inside it, and nearby ZIP codes.
Right now there are 87 active homes for sale across these ZIPs, the most in 78245 (15).
ZIP codes are postal delivery areas rather than city limits. Some ZIPs listed under San Antonio also reach into neighboring towns or unincorporated areas, and a home with a San Antonio mailing address can sit in a ZIP shown under a neighboring city. Use a ZIP page for the part of town you care about, and the San Antonio homes-for-sale page for the whole city.
Coverage on this page comes from the ZIP codes of the homes in our MLS feed for San Antonio and, where published, Unlock MLS's Central Texas ZIP scorecard. A ZIP with no homes for sale today keeps its own page, so you can bookmark it, read about the area and get alerted when something lists.
San Antonio ZIP codes at a glance
| ZIP | Area | Homes for sale | Median closed-sale price |
|---|---|---|---|
| 78109 homes for sale | Includes Savannah Place Un 1, Savannah Place Un 01, and Hunters Rdg Sub Un 2 | 2 active | — |
| 78201 homes for sale | Includes Los Angeles Heights Add Ncb 8853, LOS ANGELES HEIGHTS, and Villa Del Sol Bl 8410 Bldg M | 2 active | — |
| 78202 homes for sale | Includes Dignowity Hill Historic District, NEAR EASTSIDE, and Block 1334 | 2 active | — |
| 78204 homes for sale | Includes Steel House Lofts and LONE STAR | 1 active | — |
| 78208 homes for sale | Includes Ncb 1216 and Near Eastside | 2 active | — |
| 78209 homes for sale | Includes Mahncke Park and Northwood | None listed right now | — |
| 78210 homes for sale | Includes College Heights, College Heights Ncb 3809, and Mission View Add Bl 7552 | 3 active | — |
| 78211 homes for sale | Includes Somerset Trails Sub and Brunswick Park Add Ncb 7880 | 2 active | — |
| 78212 homes for sale | Includes Olmos Park Terrace, San Antonio Academy Sub Ncb 17, and Alta Vista | 1 active | — |
| 78213 homes for sale | Includes Block 11286, Brook Haven Heights Add Ncb 9877, and OAK GLEN PK /CASTLE PK | 2 active | — |
| 78216 homes for sale | Includes Harmony Hills Condos Bldg G and WOODLANDS EL CAMINO | 1 active | — |
| 78217 homes for sale | Includes Mac Arthur Terrace Un 6 Ncb 13887, Northern Hills Bl 16607 Un 7, and Heather Condo | 3 active | — |
| 78220 homes for sale | Includes Wheatley Heights, Rosillo Creek Unit-1, and New City Bl 13179 Un 3 | 6 active | — |
| 78223 homes for sale | Includes Pecan Valley, Inverness Sub Bl 6850, and None | 4 active | — |
| 78224 homes for sale | Includes Applewhite Meadows and Palo Alto Un 5 Ncb 14552 | 7 active | — |
| 78227 homes for sale | Includes Westwood Park and Westwood Village Sub Un #3 | 2 active | — |
| 78228 | Includes NCB 7357 | 1 active | — |
| 78229 homes for sale | Includes Kensington Row Condos Bldg C and KENSINGTON ROW CONDOMINIUM | 2 active | — |
| 78230 homes for sale | Includes Whisper Hollow Condos Bl 16957, Colonial Hills, and Whispering Oaks Un 6 Ncb 14137 | 3 active | — |
| 78233 homes for sale | Includes Woodcrest Sub Ut-20, Valley Forge, and Bexar Sub Ncb 13760 | 1 active | — |
| 78237 homes for sale | Includes GARDENDALE AREA 8 ED and City/San Antonio Ncb 9269 | 2 active | — |
| 78240 homes for sale | Includes Oak Hills Terrace and Pavona Place Sub Un 2 | 1 active | — |
| 78242 homes for sale | Includes Lackland City Sub Un 99a 9 Ncb and Lackland City | 1 active | — |
| 78244 homes for sale | Includes Elm Trails Sub, WOODLAKE PARK, and Bradbury Court Sub | 2 active | — |
| 78245 homes for sale | Includes Hunters Ranch, Arcadia Rdg Ph 3 Un 10A Cb 435, and Kriedwald Ut-7 | 15 active | — |
| 78247 homes for sale | Includes PARK HILL COMMONS, Green Spring Valley, and High Country Un 4 | 2 active | — |
| 78249 homes for sale | Includes Babcock Place Sub Un 2 Ncb 159, WOODS OF SHAVANO, and OAKRIDGE POINTE | 2 active | — |
| 78250 homes for sale | Includes Guilbeau Park Un 3 Ncb 18883 and Northwest Crossing | 1 active | — |
| 78251 homes for sale | Includes WESTOVER CROSSING and Westover Hills | None listed right now | — |
| 78252 | Includes Crescent Hills Ph 1 Ncb 15248 | 1 active | — |
| 78253 homes for sale | Includes Cobblestone, Lieck Estates, and Alamo Ranch Ut 15A | 4 active | — |
| 78254 homes for sale | Includes Valley Ranch and VALLEY RANCH | 1 active | — |
| 78255 homes for sale | Includes Cross Mountain Ranch Un 4, RIVER ROCK RANCH, and Sonoma Verde Ut-4 | 2 active | — |
| 78258 | Includes Oaks/Sonterra Bl 17612 Un 2 | 1 active | — |
| 78259 | Includes Harper Oaks | 1 active | — |
| 78260 homes for sale | Includes Highland Estate, TERRA BELLA, and Heights/Stone Oak 2 Sub Un 14 | 1 active | — |
| 78261 homes for sale | Includes Campanas Ph-2A Enclave and Fischer Tr Un 3C-1 | 1 active | — |
| 78264 homes for sale | Includes Lonesome Dove Estates and Live Oak Ranchettes Unit Ii | 2 active | — |
| 78266 homes for sale | Includes FOREST OF GARDEN R, Ramble Ridge, and Rolling Meadows Ph-3 | None listed right now | — |
Median closed-sale price: Unlock MLS Central Texas ZIP Code Scorecard, July 2026, where published for the ZIP.
How to search San Antonio by ZIP code
- Pick a ZIP from the table to see its live listings, price range and median list price.
- Counts refresh with our MLS feed, so a ZIP with no homes today can have new listings tomorrow — every ZIP page stays live either way.
- Compare neighboring ZIPs from any ZIP page, or open the San Antonio housing market page for city-wide trends.
- Prefer to talk it through? Reach out and we'll help you choose between San Antonio ZIP codes based on your budget and commute.