Master-Planned Communities in Austin, TX
48 master-planned communities across the Austin metro, with 1,998 homes for sale today — from Steiner Ranch and Circle C Ranch to Santa Rita Ranch, plus the Bee Cave corridor (Sweetwater). Compare cities, price ranges, builders, and amenities, then explore homes for sale and new construction in each.
What is a master-planned community?
A master-planned community (MPC) is a large, purpose-designed development built in phases around shared amenities and a governing HOA or POA — think pools and amenity centers, greenbelt and trail networks, on-site parks, and often golf, lakes, or event programming. Rather than a single subdivision, an MPC usually spans many sections and multiple builders under one long-range plan.
Around Austin, master-planned communities stretch across the whole metro — Austin proper, Georgetown, Leander, Round Rock, Liberty Hill, and the Hill Country west of town. Each community below links to its own hub with live homes for sale, new construction, builder rosters, and the section-by-section detail that shapes HOA dues, school assignment, and price.
48 communities · 13 cities
Compare Austin master-planned communities
HomeLocating directory · updated September 9, 2026.
| Community | City | Homes for sale | Price range | Top builders | Key amenities | Guide |
|---|---|---|---|---|---|---|
| Steiner Ranch | Austin, TX | 61 | $469,000–$20,000,000 | — | Lake Travis access, three community centers, golf, and Hill Country greenbelt trails. | Guide → |
| Circle C Ranch | Austin, TX | 31 | $520,000–$1,750,000 | D.R. Horton | Metropolitan pool, extensive greenbelt trails, and established southwest-Austin sections. | Guide → |
| Mueller | Austin, TX | 30 | $239,900–$2,400,000 | David Weekley Homes | Central and walkable — condos, row homes, and single-family houses around parks and Lake Mueller. | Guide → |
| Avery Ranch | Austin, TX | 38 | $246,990–$1,200,000 | — | Golf, multiple amenity centers and pools, spanning a Round Rock / Leander ISD line. | Guide → |
| Santa Rita Ranch | Liberty Hill, TX / Georgetown | 228 · 136 new | $279,500–$1,449,000 | Perry Homes, Pulte Homes, Toll Brothers, Highland Homes | Resort-style aquatic park, on-site amenities and events, with heavy new-construction inventory. | Guide → |
| Sun City | Georgetown, TX | 132 · 1 new | $235,000–$1,750,000 | Pulte Homes, Westin Homes | An age-qualified (55+) active-adult community — golf, recreation centers, and amenity clubs. | Guide → |
| Teravista | Round Rock, TX / Georgetown | 48 | $310,000–$855,000 | Perry Homes | Golf course, fitness centers, and pools near the Round Rock / Georgetown tech corridor. | Guide → |
| Wolf Ranch | Georgetown, TX | 80 · 31 new | $357,000–$1,499,900 | Perry Homes, Coventry Homes, Highland Homes, Pulte Homes | Hill Country setting along the San Gabriel River, resort pool, and active new construction. | Guide → |
| Travisso | Leander, TX | 78 · 27 new | $469,000–$1,749,000 | Taylor Morrison, Toll Brothers, Highland Homes | A Hill Country hillside setting with a hilltop amenity center and pools. | Guide → |
| Belterra | Austin, TX | 20 | $475,000–$1,149,950 | Toll Brothers | Hill Country living near Dripping Springs with an amenity center and trail network. | Guide → |
| Parmer Ranch | Georgetown, TX | 47 · 29 new | $399,000–$999,900 | Westin Homes, Coventry Homes, Perry Homes, Sitterle Homes | A newer Georgetown master plan with an amenity center and growing new-construction inventory. | Guide → |
| Palmera Ridge | Leander, TX | 28 · 7 new | $415,000–$1,399,999 | Coventry Homes, Perry Homes, Highland Homes, Chesmar Homes | Amenity center and pool in Leander, with active new-construction sections. | Guide → |
| Easton Park | Austin, TX | 84 · 56 new | $299,000–$899,900 | Perry Homes, Taylor Morrison, David Weekley Homes, Highland Homes | — | Guide → |
| Sweetwater | Austin, TX | 40 · 4 new | $365,000–$14,000,000 | Chesmar Homes, Ashton Woods | — | Guide → |
| Cimarron Hills | Georgetown, TX | 15 · 1 new | $579,000–$1,875,000 | Sitterle Homes | — | Guide → |
| Bar W Ranch | Leander, TX | 32 · 19 new | $352,190–$458,190 | D.R. Horton | — | Guide → |
| Kissing Tree | San Marcos, TX | 55 · 9 new | $260,000–$1,099,353 | David Weekley Homes | — | Guide → |
| Rough Hollow | Lakeway, TX | 45 · 1 new | $399,900–$4,349,000 | Westin Homes, Lennar, Scott Felder Homes | — | Guide → |
| Falcon Pointe | Pflugerville, TX | 17 | $330,000–$674,995 | Chesmar Homes, Pacesetter Homes | — | Guide → |
| Goodnight Ranch | Austin, TX | 50 · 25 new | $305,000–$679,152 | David Weekley Homes, Highland Homes | — | Guide → |
| The Grove | Austin, TX | 3 | $869,000–$1,229,000 | — | — | Guide → |
| Paloma Lake | Round Rock, TX | 19 | $349,999–$799,900 | Highland Homes, Pulte Homes | — | Guide → |
| Sunfield | Buda, TX | 94 · 34 new | $290,000–$796,140 | CastleRock Communities, Taylor Morrison, David Weekley Homes, Pulte Homes | — | Guide → |
| Serene Hills | Lakeway, TX | 8 | $975,000–$4,695,000 | — | — | Guide → |
| Caliterra | Dripping Springs, TX | 10 | $565,000–$2,349,900 | — | — | Guide → |
| La Cima | San Marcos, TX | 61 · 36 new | $295,900–$799,900 | Perry Homes, Ashton Woods, Pulte Homes, Highland Homes | — | Guide → |
| Lariat | Liberty Hill, TX | 85 · 52 new | $335,888–$1,049,900 | Perry Homes, Coventry Homes, Chesmar Homes, Highland Homes | — | Guide → |
| Headwaters | Dripping Springs, TX | 22 · 6 new | $549,000–$1,169,700 | David Weekley Homes, Coventry Homes | — | Guide → |
| Plum Creek | Kyle, TX | 55 · 22 new | $199,000–$475,000 | Lennar, D.R. Horton | — | Guide → |
| Siena | Round Rock, TX | 25 | $280,000–$610,950 | CastleRock Communities | — | Guide → |
| Blanco Vista | San Marcos, TX | 30 · 4 new | $210,000–$476,000 | Pacesetter Homes, Perry Homes | — | Guide → |
| Whisper Valley | Manor, TX | 27 · 10 new | $247,900–$499,105 | GFO Home, Pacesetter Homes | — | Guide → |
| Berry Creek | Georgetown, TX | 36 · 17 new | $359,999–$995,000 | Ashton Woods, Chesmar Homes, David Weekley Homes | — | Guide → |
| Crystal Falls | Leander, TX | 44 | $299,000–$1,995,000 | Taylor Morrison, Highland Homes, Scott Felder Homes | — | Guide → |
| 6 Creeks | Kyle, TX | 74 · 36 new | $345,000–$841,750 | Highland Homes, Perry Homes, Coventry Homes, Pulte Homes | — | Guide → |
| Rancho Sienna | Georgetown, TX | 38 | $319,000–$950,000 | Perry Homes, Pacesetter Homes, Pulte Homes, Sitterle Homes | — | Guide → |
| La Conterra | Georgetown, TX | 14 | $315,000–$475,000 | Westin Homes | — | Guide → |
| ShadowGlen | Manor, TX | 32 | $290,000–$849,900 | Perry Homes, M/I Homes, Meritage Homes, Highland Homes | — | Guide → |
| Bryson | Leander, TX | 20 | $344,900–$1,099,990 | Perry Homes, Lennar | — | Guide → |
| Star Ranch | Hutto, TX | 19 | $280,000–$499,900 | Perry Homes | — | Guide → |
| Garlic Creek | Buda, TX | 6 | $385,000–$450,000 | — | — | Guide → |
| Caballo Ranch | Leander, TX / Cedar Park | 7 | $459,000–$849,500 | Scott Felder Homes | — | Guide → |
| Emory Crossing | Hutto, TX | 15 · 8 new | $279,515–$397,090 | Taylor Morrison | — | Guide → |
| Highpointe | Austin, TX | 5 | $660,000–$899,999 | — | — | Guide → |
| Larkspur | Leander, TX | 20 | $289,900–$649,900 | Milestone Community Builders | — | Guide → |
| Anthem | Kyle, TX | 30 | $259,990–$956,317 | Perry Homes | — | Guide → |
| Carmel | Pflugerville, TX | 28 · 13 new | $313,990–$773,536 | Ashton Woods | — | Guide → |
| Orchard Ridge | Liberty Hill, TX | 12 · 1 new | $289,900–$549,813 | Pacesetter Homes, Dream Finders Homes | — | Guide → |
Amenities and community details are deemed reliable but not guaranteed — confirm specifics (HOA dues, school assignment, section availability) for any home with our team.
Bee Cave & the western Hill Country
Bee Cave, just west of Austin along the Hill Country, is one of the metro's fastest-rising master-planned sub-markets — luxury and boutique communities near Lake Travis, top-rated shopping at the Hill Country Galleria, and quick access to downtown via 71. It's a distinct search area beyond the core suburbs; explore homes and communities in and around Bee Cave and the neighboring West Lake Hills and Lakeway areas.
Luxury & boutique master-planned communities
From large amenity-rich developments to smaller boutique communities, the Austin metro spans a wide range of master-planned living. Lake-access communities like Steiner Ranch and Hill Country settings like Travisso and Belterra sit alongside golf communities such as Avery Ranch and Teravista. Compare amenities above, then open any community hub for its price range and available homes.
New-construction master-planned communities
Several of these communities are actively building — Santa Rita Ranch, Wolf Ranch, Parmer Ranch, Palmera Ridge, and Travisso carry strong new-construction inventory from national and regional builders. Each community hub lists its builders and quick-move-in homes, plus incentives our team tracks that the builder sites won't show. See every builder we track — and which communities they're active in — on the home builders directory.